- Description
- Reviews
- FAQs
48 core MPO MTP TO LC Harnesses Fiber Optic Cables
48 core MPO MTP TO LC Harnesses Fiber Optic Cables are used to fan out the XX core MPO/MTP fibers into generic connectors, usually it is MPO/MTP to LC, but we can also make it MPO/MTP to SC/ST, FC, MTRJ, E2000, etc. The MPO/MTP harness cable is used to transit from backbone trunk cables to fiber management racks, cable jackets available are Mini-Core Plenum (OFNP), Mini-Core Riser (OFNR), Mini-Core Low Smoke Zero Halogen (LSZH), typical optical fiber types are single mode OS2, multimode OM1, OM2, OM3, OM4, OM5. The MPO/MTP to LC harness cables can be made with 2mm or 3mm ruggedized furcation legs in customized length, this will hep make it more rugged.

Application
- Data communication network.
- Optical System Access network.
- Storage area networking fiber channel.
- High density architectures.
Features
- 100% pre-terminated and tested in factory to ensure transfer performance.
- Rapid configuration and networking, reduce installation time.
- Supports 40G and 100G network
- Cable Jacket material: LSZH, OFNR, OFNP
- Supports up to 12F, 24F, 48F, 72F, 96F, 144F, customized products are
Dimensional Diagrams
- MPO/MTP Harnesses Cables

Patch cord versions
Jumper tolerance requirement | |
Overall length (L) (M) | length of tolerance(CM) |
0<L≤20 | +10/-0 |
20<L≤40 | +15/-0 |
L>40 | +0.5%L/-0 |
Cable Structure

Cable Parameters
Fiber account |
OD(mm) |
Nominal Weight (kg/km) |
Max.tensile Strength(N) | Max.Crush Resistance (N/100mm) | Min.Bending Radius(mm) | |||
Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
48 | 9.5±0.3 | 79 | 500 | 180 | 1000 | 300 | 20D | 10D |
MPO&MTP Optical Characteristics
Item | Parameter |
Reference | |||
Single mode | Multimode | ||||
Standard | Elite | Standard | Elite | ||
Insertion loss | Typical≤0.30dB Max≤0.75dB | Typical≤0.15dB Max≤0.35dB | Typical≤0.50dB Max≤0.25dB | Typical≤0.10dB Max≤0.35dB | IEC 61300-3-34 |
Return loss | ≥ 50dB (PC) ≥ 60dB (APC) | ≥ 55dB (PC) ≥ 65dB (APC) | ≥30dB(PC) | ≥30dB(PC) | IEC 61300-3-6 |
LC/SC/FC/ST Optical Characteristics
Item | Parameter | Reference | |
Single mode | Multimode | ||
Insertion loss | Typical value≤0.15dB;Maximum≤0.30 | Typical value≤0.15dB;Maximum≤0.30 | IEC 61300-3-34 |
Return loss | ≥ 60dB (APC); ≥ 50dB (UPC) | ≥30dB (UPC) | IEC 61300-3-6 |
End-Face Geometry
Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) |
Radius of curvature (mm) | 10 to 25 | 5 to 12 |
Fiber height (nm) | -100 to 100 | -100 to 100 |
Apex offset (um) | 0 to 50 | 0 to 50 |
APC angle (°) | / | 8° ±0.2° |
Key error (°) | / | 0.2° max |
End-Face Geometry
Ferrule parameter | IEC-61300–3-30 | |||
Minimum | Maximum | |||
ROC | ROC-X: | 2000mm | ∞ | |
ROC-Y: | 50mm | ∞ | ||
Angle | Angle-X: | -0.2° | 0.2° | |
Angle-Y: | PC | -0.2° | 0.2° | |
APC | 7.85° | 8.15° | ||
Fiber Hight: | 1000nm | 3500nm | ||
Max.DH.All: | -300nm | 300nm | ||
DH.Adj: | -300nm | 300nm | ||
DH.Ave Fiber: | -300nm | 300nm | ||
Core Dip: | MM | -200nm | 300nm | |
SM | N/A | N/A | ||
Ferrule height | 7.9mm | 8.05mm |
End-Face Qualty (SM)
Zone | Range (um) | Scratches | Defects | Reference |
A: Core | 0 to 25 | None | None |
IEC 61300-3-35:2015 |
B: Cladding | 25 to 115 | None | None | |
C: Adhesive | 115 to 135 | None | None | |
D: Contact | 135 to 250 | None | None | |
E: Rest of ferrule | None | None |
End-Face Qualty (MM)
Zone | Range (um) | Scratches | Defects | Reference |
A: Core | 0 to 65 | None | None |
IEC 61300-3-35:2015 |
B: Cladding | 65 to 115 | None | None | |
C: Adhesive | 115 to 135 | None | None | |
D: Contact | 135 to 250 | None | None | |
E: Rest of ferrule | None | None |
Mechanical Characteristics
Test | Conditions | Reference |
Endurance | 500 matings | IEC 61300-2-2 |
Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 |
Cable retention | 400N (main cable); 50N (connector part) | IEC 61300-2-4 |
Strength of coupling mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 |
Cable torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 |
Fall | 10 drops, 1m drop height | IEC 61300-2-12 |
Static lateral load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 |
Cold | -25°C, 96h duration | IEC 61300-2-17 |
Dry heat | +70°C, 96h duration | IEC 61300-2-18 |
Change of temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 |
Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
wiki
12 Core MPO MTP TO LC Harnesses Cables SM OS2
- Customers Reviews
* Delivery Time.
We need 1-2 days to process your order before shipping. There are two shipping methoed.
Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.
Slow Delivery: The delivery time for US, European countries the delivery will take 7-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 2 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.