- Description
- Reviews
- FAQs
What Is QSFP28 100G PSM4 IR 1310nm 2km Optical Transceiver Module
QSFP28 100G PSM4 IR 1310nm 2km Optical Transceiver Module is a Four-Channel, Pluggable, Parallel, Fiber-Optic QSFP28 Transceiver for 100G Ethernet Applications.
The QSFP28 full-duplex optical module offers 4 independent transmit and receive channels, each capable of 26Gbps operation for an aggregate data rate of 104Gbps 2km using single mode fiber. These modules are designed to operate over single mode fiber systems using 1310nm DFB laser array. An optical fiber ribbon cable with an MPO/MTPTM connector can be plugged into the QSFP28 module receptacle.
QSFP28 PSM4 is one kind of parallel transceiver which provides increased port density and total system cost savings.
Product Features
1.Four-channel full-duplex transceiver modules
2.Transmission data rate up to 26Gbit/s per channel
3.Up to 2km transmission of single mode fiber
4.Low power consumption <3.5W
5.Operating case temperature 0℃ to70℃
6.3.3V power supply voltage
7.RoHS 6 compliant
8.Hot Pluggable QSFP28 form factor
9.Single MPO connector receptacle
10.Built-in digital diagnostic function
Applications
1.100G Ethernet
2.Proprietary High Speed
3.Interconnections
4.Data center

Regulatory Compliance
Feature Standard Performance | ||
Electromagnetic Interference (EMI) | FCC Part 15 Class B EN 55022:2010, Class B | Compatible with standards |
Electromagnetic susceptibility (EMS) | EN 55024:2010 | Compatible with standards |
Laser Eye Safety | FDA 21CFR 1040.10 and 1040.11 EN60950, EN (IEC) 60825-1,2 | Compatible with Class I laser product |
Absolute Maximum Ratings
The operation in excess of any absolute maximum ratings might cause permanent damage to this module.
Parameter Symbol Min Max Unit Notes | |||||
Storage Temperature | TS | -40 | 85 | degC | |
Operating Case Temperature | TOP | 0 | 70 | degC | |
Power Supply Voltage | VCC | -0.3 | 3.6 | V | |
Relative Humidity (non-condensation) | RH | 0 | 85 | % | |
Input Voltage | Vin | -0.3 | Vcc+0.3 | V |
Recommended Operating Conditions and Power Supply Requirements
Parameter Symbol Min Typical Max Unit Notes | ||||||
Operating Case Temperature | TOP | 0 | 70 | degC | Operating Case Temperature | |
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | Power Supply Voltage |
Power Consumption | – | 3.5 | W | Power Consumption | ||
Data Rate | DR | 25.78125 | Gbps | Data Rate | ||
Data Speed Tolerance | DR | -100 | +100 | ppm | Data Speed Tolerance | |
Link Distance with G.652 | D | 0 | 2 | km | Link Distance with G.652 |
Electrical Characteristics
Parameter Test Point Min Typical Max Unit Notes | ||||||
Differential input impedance | Zin | 90 | 100 | 110 | ohm | |
Differential Output impedance | Zout | 90 | 100 | 110 | ohm | |
Differential input voltage amplitude | ΔVin | 300 | 1100 | mVp-p | ||
Differential output voltage amplitude | ΔVout | 300 | 800 | mVp-p | ||
Input Logic Level High | VIH | 2.0 | VCC | V | ||
Input Logic Level Low | VIL | 0 | 0.8 | V | ||
Output Logic Level High | VOH | VCC-0.5 | VCC | V | ||
Output Logic Level Low | VOL | 0 | 0.4 | V |
Optical Characteristics
Parameter Symbol Min Typical Max Unit Notes | ||||||
Transmitter | ||||||
Center Wavelength | λC | 1295 | 1310 | 1325 | nm | 1 |
RMS Spectral Width | λrms | – | 3.5 | nm | 1 | |
Average Launch Power, each lane | PAVG | -3 | -0.5 | +2.3 | dBm | |
Optical Modulation Amplitude (OMA) | POMA | -5 | -0.5 | +2.5 | dBm | 1 |
Difference in Launch Power between any two lanes | Ptx,diff | 5.0 | dB | |||
Launch Power in OMA minus Transmitter and Dispersion Penalty (TDP), each Lane | OMA-TDP | -2.3 | dBm | 1 | ||
Rise/Fall Time | Tr/Tf | 30 | ps |
Extinction Ratio | ER | 3.5 | dB | |||
Relative Intensity Noise | Rin | -128 | dB/Hz |
Optical Return Loss Tolerance | TOL | 11.9 | dB | ||
Transmitter Reflectance | RT | -12 | dB | ||
Transmitter Eye Mask Margin | EMM | 10 | % | 2 |
Center Wavelength | λC | 1290 | 1310 | 1330 | nm | |
Damage Threshold | THd | +3 | dBm | |||
Overload, each lane | OVL | +2 | dBm | |||
Receiver Sensitivity in OMA, each Lane | SEN | -8.6 | dBm | 3 | ||
Signal Loss Assert Threshold | LOSA | -30 | dBm | |||
Signal Loss Deassert Threshold | LOSD | -15 | dBm | |||
LOS Hysteresis | LOSH | 0.5 | 6 | dB | ||
Optical Return Loss | ORL | -12 | dBm |
Notes:
1. Transmitter wavelength, RMS spectral width and power need to meet the OMA minus TDP specs to guarantee link performance.
2. The eye diagram is tested with 1000 waveform.
3. Measured with conformance test signal at receiver input for BER = 1×10-12.
Digital Diagnostic Functions
The following digital diagnostic characteristics are defined over the normal operating conditions unless otherwise specified.
Parameter Symbol Min Max Unit Notes | |||||
Temperature monitor absolute error | DMI_Temp | -3 | 3 | degC | Over operating temp |
Supply voltage monitor absolute error | DMI _VCC | -0.1 | 0.1 | V | Full operating range |
Channel RX power monitor absolute error | DMI_RX | -3 | 3 | dB | Per channel |
Channel Bias current monitor | DMI_Ibias | -10% | 10% | mA | Per channel |
Temperature monitor absolute error | DMI_Temp | -3 | 3 | degC | Over operating temp |
- Customers Reviews
* Delivery Time.
We need 1-2 days to process your order before shipping. There are two shipping methoed.
Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.
Slow Delivery: The delivery time for US, European countries the delivery will take 7-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 2 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.